Concept
Internal temperature of the conductivity cell
| URI | http://vocab.nerc.ac.uk/collection/R03/current/TEMP_CNDC/2/ | |
|---|---|---|
| Within Vocab | Argo parameter codes | |
| Alternative Labels | TEMP_CNDC | |
| Definition | Internal temperature of the conductivity cell. Local_Attributes:{long_name:Internal temperature of the conductivity cell; standard_name:-; units:degree_Celsius; valid_min:-2.f; valid_max:40.f; category:ic; fill_value:99999.f; data_type:float}. | |
| Date | None | |
| Identifier | TEMP_CNDC | |
| Note | accepted | |
| Is Version Of | TEMP_CNDC | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.