Concept
Sea temperature from oxygen sensor ITS-90 scale
URI | http://vocab.nerc.ac.uk/collection/R03/current/TEMP_DOXY/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | TEMP_DOXY | ||
Definition | Temperature from thermistor on dissolved oxygen sensor, expressed against the International Temperature Scale 1990 (ITS-90) calibration standard. Local_Attributes:{long_name:Sea temperature from oxygen sensor ITS-90 scale; standard_name:temperature_of_sensor_for_oxygen_in_sea_water; units:degree_Celsius; valid_min:-2.f; valid_max:40.f; category:ib; fill_value:99999.f; data_type:float}. | ||
Date | 2025-09-29T14:51:43 | ||
Identifier | SDN:R03::TEMP_DOXY | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P01:OXYTAAOP |
Temperature of oxygen determination by optode | Mapping: 1608241 |
Related | P06:UPAA |
Degrees Celsius | Mapping: 1601920 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.