Concept
Upwelling radiance at x nanometers
| URI | http://vocab.nerc.ac.uk/collection/R03/current/UP_RADIANCE/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | UP_RADIANCE | ||
| Definition | Upwelling radiance at unspecified wavelength, reported by OCR504 sensor (unit conversion). Local_Attributes:{long_name:Upwelling radiance at x nanometers; standard_name:upwelling_radiance_in_sea_water; units:W/m^2/nm/sr; valid_min:-; valid_max:-; category:b; fill_value:99999.f; data_type:float}. | ||
| Date | 2025-09-29T14:51:43 | ||
| Identifier | SDN:R03::UP_RADIANCE | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Related | P06:UWNS |
Watts per square metre per nanometre per steradian | Mapping: 1601995 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.