Concept
Upwelling radiance at 412 nanometers
URI | http://vocab.nerc.ac.uk/collection/R03/current/UP_RADIANCE412/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | UP_RADIANCE412 | ||
Definition | Upwelling radiance (W/m^2/nm/sr) at 412 nm wavelength. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::UP_RADIANCE412 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:RXUU412L |
Upwelling radiance as energy of electromagnetic radiation (412nm wavelength) in the water body by radiance sensor | Mapping: 1608232 |
Related | P06:UWNS |
Watts per square metre per nanometre per steradian | Mapping: 1601991 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.