Concept
Intensity of ultra violet flux dark measurement from nitrate sensor
| URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_DARK_NITRATE/ | ||
|---|---|---|---|
| Within Vocab | Argo parameter codes | ||
| Alternative Labels | UV_INTENSITY_DARK_NITRATE | ||
| Definition | Raw ultra-violet (UV) flux signal in darkness from nitrate sensor. Average of all 256 dark counts, reported by the SUNA sensor. Local_Attributes:{long_name:Intensity of ultra violet flux dark measurement from nitrate sensor; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | ||
| Date | 2025-09-29T14:51:41 | ||
| Identifier | SDN:R03::UV_INTENSITY_DARK_NITRATE | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P01:UVDAZZ01 |
Raw signal (counts) of instrument output (single unspecified wavelength in pure water and darkness) by spectrophotometry | Mapping: 1608218 |
| Related | P06:UUUU |
Dimensionless | Mapping: 1601958 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.