Concept
Intensity of ultra-violet flux dark measurement from nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_DARK_NITRATE/1/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | UV_INTENSITY_DARK_NITRATE | ||
Definition | Raw ultra-violet (UV) flux signal (count) in darkness from nitrate sensor. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::UV_INTENSITY_DARK_NITRATE | ||
Note | accepted | ||
Is Version Of | UV_INTENSITY_DARK_NITRATE | ||
version | 1 | ||
Same As | P01:UVDAZZ01 |
Raw signal (counts) of instrument output (single unspecified wavelength in pure water and darkness) by spectrophotometry | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.