Concept
Intensity of ultra-violet flux from nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_NITRATE/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | UV_INTENSITY_NITRATE | ||
Definition | Raw ultra-violet (UV) flux signal (count) from nitrate sensor. | ||
Date | 2020-04-04T15:05:33 | ||
Identifier | SDN:R03::UV_INTENSITY_NITRATE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P01:UVINZZ01 |
Raw signal (counts) of instrument output (single unspecified wavelength in seawater) by spectrophotometry | Mapping: 1608217 |
Related | P06:UUUU |
Dimensionless | Mapping: 1601957 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.