Concept
Intensity of ultra violet flux from nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_NITRATE/2/ | |
---|---|---|
Within Vocab | Argo parameter codes | |
Alternative Labels | UV_INTENSITY_NITRATE | |
Definition | Raw ultra-violet (UV) flux signal from nitrate sensor. Measurement in counts proportional to light intensity. Local_Attributes:{long_name:Intensity of ultra violet flux from nitrate sensor; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float}. | |
Date | None | |
Identifier | UV_INTENSITY_NITRATE | |
Note | accepted | |
Is Version Of | UV_INTENSITY_NITRATE | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.