Concept
Intensity of ultra violet flux from nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R03/current/UV_INTENSITY_NITRATE/3/ | ||
---|---|---|---|
Within Vocab | Argo parameter codes | ||
Alternative Labels | UV_INTENSITY_NITRATE | ||
Definition | Raw ultra-violet (UV) flux signal from nitrate sensor. Measurement in counts proportional to light intensity. Local_Attributes:{long_name:Intensity of ultra violet flux from nitrate sensor; standard_name:-; units:count; valid_min:-; valid_max:-; category:ib; fill_value:99999.f; data_type:float; extra_dim:[N_VALUES]}. | ||
Date | 2025-10-08T10:58:28 | ||
Identifier | SDN:R03::UV_INTENSITY_NITRATE | ||
Note | accepted | ||
Is Version Of | UV_INTENSITY_NITRATE | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Same As | P01:UVINZZ01 |
Raw signal (counts) of instrument output (single unspecified wavelength in seawater) by spectrophotometry | |
Related | P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.