Concept
NEMO float with SBE conductivity sensor
URI | http://vocab.nerc.ac.uk/collection/R08/current/860/ | ||
---|---|---|---|
Within Vocab | Argo instrument types | ||
Alternative Labels | 860 | ||
Definition | NEMO profiling float with Sea-Bird Scientific (SBE) conductivity sensor | ||
Date | 2020-05-03T20:28:54 | ||
Identifier | SDN:R08::860 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R23:NEMO |
NEMO float | Mapping: 1854488 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.