Concept
APEX float with RBR conductivity sensor
URI | http://vocab.nerc.ac.uk/collection/R08/current/877/ | ||
---|---|---|---|
Within Vocab | Argo instrument types | ||
Alternative Labels | 877 | ||
Definition | APEX profiling float with RBR conductivity sensor (Code marked as 'Reserved' in WMO 1770 table). | ||
Date | 2024-11-11T09:32:23 | ||
Identifier | SDN:R08::877 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | R23:APEX |
APEX float | Mapping: 1854558 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.