Concept
APEX_D deep float with RBR conductivity sensor
| URI | http://vocab.nerc.ac.uk/collection/R08/current/883/3/ | |
|---|---|---|
| Within Vocab | Argo instrument types | |
| Alternative Labels | 883 | |
| Definition | APEX_D deep profiling float with RBR conductivity sensor (Code marked as 'Reserved' in WMO 1770 table). | |
| Date | 2024-11-11T09:32:23 | |
| Identifier | SDN:R08::883 | |
| Note | accepted | |
| Is Version Of | 883 | |
| Previous Version | 1 , 2 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.