Concept
Atlantic ocean area
URI | http://vocab.nerc.ac.uk/collection/R13/current/A/1/ | |
---|---|---|
Within Vocab | Argo ocean area codes and boundary definitions | |
Alternative Labels | A | |
Definition | The Atlantic/Pacific oceans boundary is at 70 deg W, whereas the Atlantic/Indian oceans boundary is at 20 deg E. | |
Date | None | |
Identifier | A | |
Note | accepted | |
Is Version Of | A | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.