Concept
Indian ocean area
URI | http://vocab.nerc.ac.uk/collection/R13/current/I/ | |
---|---|---|
Within Vocab | Argo ocean area codes and boundary definitions | |
Alternative Labels | I | |
Definition | Below 30 degrees south, the Indian/Atlantic oceans boundary is at 20 degrees east, whereas the Indian/Pacific oceans boundary is at 145 degrees east. The Red Sea is part of the Indian ocean area. | |
Date | 2024-09-11T11:40:41 | |
Identifier | SDN:R13::I | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.