Concept
Pacific ocean area
URI | http://vocab.nerc.ac.uk/collection/R13/current/P/1/ | |
---|---|---|
Within Vocab | Argo ocean area codes and boundary definitions | |
Alternative Labels | P | |
Definition | The Pacific/Indian oceans boundary is at 145 deg E, whereas the Pacific/Atlantic oceans boundary is at 70 deg W. | |
Date | None | |
Identifier | P | |
Note | accepted | |
Is Version Of | P | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.