Concept
CONFIG_<short_sensor_name>AscentSamplingPeriod_seconds
| URI | http://vocab.nerc.ac.uk/collection/R18/current/CB00007/ | |
|---|---|---|
| Within Vocab | Argo configuration parameter names | |
| Alternative Labels | BGC Config 7 | |
| Definition | Sampling period of the <short_sensor_name> during the ascending profile. Template_Values:{short_sensor_name:[Crover, Ctd, Eco, Flbb, Flntu, Ocr, Optode, Sfet, Suna];unit:[days, hours, minutes, seconds, dsec, csec, msec, usec]}. | |
| Date | 2025-12-11T09:34:58 | |
| Identifier | SDN:R18::CB00007 | |
| Note | accepted | |
| Has Current Version | 3 | |
| Version | 1 , 2 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.