Concept
CONFIG_<short_sensor_name>DepthZone<N>DataProcessingMode_NUMBER
| URI | http://vocab.nerc.ac.uk/collection/R18/current/CB00009/3/ | |
|---|---|---|
| Within Vocab | Argo configuration parameter names | |
| Alternative Labels | BGC Config 9 | |
| Definition | Data processing output of the <short_sensor_name> in the depth zone #<N> (0 : raw, 1 : average, 7 : average/median/standard deviation). Template_Values:{short_sensor_name:[Crover, Ctd, Cyc, Eco, Flbb, Flntu, Ocr, Optode, Sfet, Stm, Suna];N:[1..5];unit:[NUMBER]}. | |
| Date | 2025-12-11T09:34:59 | |
| Identifier | SDN:R18::CB00009 | |
| Note | accepted | |
| Is Version Of | CB00009 | |
| Previous Version | 1 , 2 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.