Concept
CONFIG_<short_sensor_name>TimePressureOffset_seconds
| URI | http://vocab.nerc.ac.uk/collection/R18/current/CB00065/ | |
|---|---|---|
| Within Vocab | Argo configuration parameter names | |
| Alternative Labels | BGC Config 65 | |
| Definition | Time interval between <short_sensor_name> and pressure measurements due to the fact that the <short_sensor_name> answer is not simultaneous with the CTD/pressure answer. Template_Values:{short_sensor_name:[Crover, Cyc, Eco, Flbb, Flntu, Ocr, Optode, Sfet, Stm, Suna];unit:[minutes, seconds, dsec, csec, msec, usec]}. | |
| Date | 2025-12-11T09:34:59 | |
| Identifier | SDN:R18::CB00065 | |
| Note | accepted | |
| Has Current Version | 3 | |
| Version | 1 , 2 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.