Concept
CONFIG_<short_sensor_name>PowerAcquisitionMode_NUMBER
| URI | http://vocab.nerc.ac.uk/collection/R18/current/CB10008/ | |
|---|---|---|
| Within Vocab | Argo configuration parameter names | |
| Alternative Labels | BGC Config 8.1 | |
| Definition | Power acquisition mode of the Sensor defined by <short_sensor_name>. Input options for CTD (1 : continuous, 2 : pulsed). Input options for Optode (0: none, 1 : continuous, 2 : pulsed). Template_Values:{short_sensor_name:[Crover, Ctd, Eco, Flbb, Flntu, Ocr, Optode, Sfet, Suna];unit:[NUMBER]}. | |
| Date | 2025-12-11T09:34:57 | |
| Identifier | SDN:R18::CB10008 | |
| Note | accepted | |
| Has Current Version | 3 | |
| Version | 1 , 2 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.