Concept
CONFIG_AscentAdjustmentToBuoyancy_seconds
| URI | http://vocab.nerc.ac.uk/collection/R18/current/CC00003/2/ | |
|---|---|---|
| Within Vocab | Argo configuration parameter names | |
| Alternative Labels | Core Config 3 | |
| Definition | Controls the ascent rate, commonly cited as buoyancy nudge. Units can be of several types depending on the float. For example, for SOLO-II it refers to the number of seconds the pump is run to adjust float rise rate on ascent. Template_Values:{unit:[COUNT, days, hours, minutes, seconds, dsec, csec, msec, usec]}. | |
| Date | 2025-12-12T11:41:12 | |
| Identifier | SDN:R18::CC00003 | |
| Note | accepted | |
| Is Version Of | CC00003 | |
| Previous Version | 1 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.