Concept
CONFIG_DescentAdjustmentToBuoyancy_seconds
URI | http://vocab.nerc.ac.uk/collection/R18/current/CC00040/ | |
---|---|---|
Within Vocab | Argo configuration parameter names | |
Alternative Labels | Core Config 40 - Optional | |
Definition | Commonly cited as 'buoyancy nudge', this controls the descent rate, units could be COUNT or whatever is reported, i.e. for SOLOII it is seconds pump is run to adjust float descent rate from drift depth to profile depth. The SOLO-II floats are ballasted for profile depth, if the floats are poorly ballasted, float will descend quite fast to profile depth. The more pumping that is done at 1000db that is unnecessary at 2000db will save energy and it can be used as an energy saving measure. Occasionally this means the float will stop short of profile depth but won't have grounded. | |
Date | 2023-05-02T16:34:05 | |
Identifier | SDN:R18::CC00040 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.