Concept
APEX electro-magnetic float
URI | http://vocab.nerc.ac.uk/collection/R23/current/APEX_EM/ | ||
---|---|---|---|
Within Vocab | Argo platform type | ||
Alternative Labels | APEX_EM | ||
Definition | APEX electro-magnetic float, measuring velocity and mixing. PLATFORM_TYPE_KEY = 005 | ||
Date | 2020-05-03T20:30:02 | ||
Identifier | SDN:R23::APEX_EM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | R08:848 |
APEX-EM float with SBE conductivity sensor | Mapping: 1854595 |
Related | |||
R24 Argo platform maker - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.