Concept
Coastal ARVOR float
| URI | http://vocab.nerc.ac.uk/collection/R23/current/ARVOR_C/ | ||
|---|---|---|---|
| Within Vocab | Argo platform type | ||
| Alternative Labels | ARVOR_C | ||
| Definition | Coastal ARVOR float. PLATFORM_TYPE_KEY = 110 | ||
| Date | 2020-05-03T20:30:02 | ||
| Identifier | SDN:R23::ARVOR_C | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | R08:837 |
ARVOR-C float with SBE conductivity sensor | Mapping: 1854467 |
| Related | R24:NKE |
NKE Instrumentation | Mapping: 1854505 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.