Concept
NAVIS_A float
| URI | http://vocab.nerc.ac.uk/collection/R23/current/NAVIS_A/ | ||
|---|---|---|---|
| Within Vocab | Argo platform type | ||
| Alternative Labels | NAVIS_A | ||
| Definition | NAVIS_A float. PLATFORM_TYPE_KEY = 500 | ||
| Date | 2020-05-03T20:30:02 | ||
| Identifier | SDN:R23::NAVIS_A | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | R08:863 |
Navis-A float with SBE conductivity sensor | Mapping: 1854585 |
| Related | R24:SBE |
Sea-Bird Scientific | Mapping: 1854577 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.