Concept
Deep SOLO float
| URI | http://vocab.nerc.ac.uk/collection/R23/current/SOLO_D/ | ||
|---|---|---|---|
| Within Vocab | Argo platform type | ||
| Alternative Labels | SOLO_D | ||
| Definition | Deep SOLO float. PLATFORM_TYPE_KEY = 220 | ||
| Date | 2020-05-03T20:30:02 | ||
| Identifier | SDN:R23::SOLO_D | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | R08:862 | 
                SOLO-D deep float with SBE conductivity sensor | Mapping: 1854551 | 
| Related | R24:SIO_IDG | 
                Scripps Institution of Oceanography - Instrument Development Group | Mapping: 1854521 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.