Concept
Optode measuring dissolved oxygen
URI | http://vocab.nerc.ac.uk/collection/R25/current/OPTODE_DOXY/ | |
---|---|---|
Within Vocab | Argo sensor types | |
Alternative Labels | OPTODE_DOXY | |
Definition | An optical dissolved oxygen sensor, also known as optode | |
Date | 2019-10-11T15:06:36 | |
Identifier | SDN:R25::OPTODE_DOXY | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.