Concept
Aanderaa 4330 oxygen optode
URI | http://vocab.nerc.ac.uk/collection/R27/current/AANDERAA_OPTODE_4330/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | AANDERAA_OPTODE_4330 | ||
Definition | A stand-alone oxygen optode with integrated temperature sensor, manufactured by Aanderaa. This instrument exploits the physio-chemical principle of dynamic fluorescence quenching to measure absolute oxygen concentration and percent saturation. Depth rating: 300 m, 3000 m, 6000 m or 12000 m; oxygen concentration accuracy of < 2 uM or 1.5 %, and resolution of < 0.1 uM; air saturation accuracy of < 1.5 %, and resolution of 0.05 %; response time (63 %): < 25 s. | ||
Date | 2021-05-26T09:01:46 | ||
Identifier | SDN:R27::AANDERAA_OPTODE_4330 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:AANDERAA |
Aanderaa | Mapping: 1700592 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.