Concept
Turner Designs Cyclops-7 fluorometer
URI | http://vocab.nerc.ac.uk/collection/R27/current/CYCLOPS_7_FLUOROMETER/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | CYCLOPS_7_FLUOROMETER | ||
Definition | A single-channel optical sensor configurable to detect a wide range of parameters within a 260 nm - 900 nm optical range, including chlorophyll-a, Fluorescent Dissolved Organic Matter (FDOM), and turbidity. The instrument is depth-rated to 600m, and was developed and manufactured by Turner Designs. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::CYCLOPS_7_FLUOROMETER | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:TURNER_DESIGN |
Turner Designs | Mapping: 1700606 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.