Concept
c-Rover Transmissometer
URI | http://vocab.nerc.ac.uk/collection/R27/current/C_ROVER/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | C_ROVER | ||
Definition | A neutrally buoyant optical transmissometer, designed for profiling floats applications. Depth rating: 2000 m; available wavelengths: 465 nm, 520 nm and 650 nm; optical pathlength: 25 cm; acceptance angle: 0.9 deg. The instrument was originally developed and manufactured at WET Labs, and was rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2010. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::C_ROVER | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.