Concept
ECO FLBB2 sensor package with one fluorometer and two scattering meters
URI | http://vocab.nerc.ac.uk/collection/R27/current/ECO_FLBB2/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ECO_FLBB2 | ||
Definition | A three optical-sensor instrument fitted with one fluorometer and two scattering meters, depth-rated to 600 m. The fluorometer is configured to detect chlorophyll-a fluorescence at 470 nm (excitation) / 695 nm (emission) wavelengths, whereas the two scattering meters (in-water centroid angle of 124 deg) can be configured to measure backscattering at a user-defined choice of 470 nm, 532 nm, 650 nm or 700 nm each. The instrument is part of the Environmental Characterization Optics (ECO) series tools, originally developed and manufactured at WET Labs and rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2010. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::ECO_FLBB2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.