Concept
ECO_FLBBFL
URI | http://vocab.nerc.ac.uk/collection/R27/current/ECO_FLBBFL/2/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | ECO_FLBBFL | ||
Definition | A three-channel optical sensor fitted with two single-wavelength chlorophyll fluorometers and a single-angle scattering meter, depth-rated to 2000 m and designed for float applications. The two fluorometers are configured to detect chlorophyll-a fluorescence at 470 nm (excitation) / 695 nm (emission) wavelengths and chlorophyll-a fluorescence at 435 nm (excitation) / 695 nm (emission) wavelengths respectively, whereas the scattering meter (in-water centroid angle of 124 deg) is configured to measure backscattering at 700 nm wavelength. The instrument is part of the Environmental Characterization Optics (ECO) series tools, manufactured by Sea-Bird Scientific. | ||
Date | 2023-10-05T14:42:48 | ||
Identifier | SDN:R27::ECO_FLBBFL | ||
Note | accepted | ||
Is Version Of | ECO_FLBBFL | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.