Concept
Electromagnetic sensor
| URI | http://vocab.nerc.ac.uk/collection/R27/current/EM/ | ||
|---|---|---|---|
| Within Vocab | Argo sensor models | ||
| Alternative Labels | EM | ||
| Definition | An electromagnetic subsystem designed to measure water velocity, mounted on an APEX electromagnetic float type (EM-APEX). The instrument was developed collaboratively by Webb Research Corp (WRC) and the Applied Physics Laboratory at the University of Washington (APL-UW). | ||
| Date | 2021-08-18T14:32:12 | ||
| Identifier | SDN:R27::EM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | R26:APL_UW | 
                University of Washington, Applied Physics Laboratory | Mapping: 1700635 | 
| Related | R25:EM | 
                Electromagnetic sensor | Mapping: 2098162 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.