Concept
TriOS OPUS spectral sensor - Deep Sea version
URI | http://vocab.nerc.ac.uk/collection/R27/current/OPUS_DS/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | OPUS_DS | ||
Definition | A spectral sensor designed to measure nitrogen and carbon compounds, with titanium housing and depth-rating of 6000 dbar (Deep-Sea version). A xenon flash lamp provides the light source, and a 256-channel spectrometer covers a wavelength range of 200 nm - 360 nm. The instrument is manufactured by TriOS. | ||
Date | 2021-08-18T14:32:12 | ||
Identifier | SDN:R27::OPUS_DS | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:TRIOS |
TriOS Mess- und Datentechnik GmbH | Mapping: 1700691 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.