Concept
TriOS RAMSES ACC spectral imaging radiometer
URI | http://vocab.nerc.ac.uk/collection/R27/current/RAMSES_ACC/1/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | RAMSES_ACC | ||
Definition | A spectral imaging radiometer with cosine detector which measures radiance, irradiance or scalar irradiance in the Ultraviolet (UV), Vis (Visible) and Ultraviolet-visible (UV-Vis) ranges, manufactured by TriOS. Number of channels: 256. | ||
Date | 2021-07-01T16:48:21 | ||
Identifier | SDN:R27::RAMSES_ACC | ||
Note | accepted | ||
Is Version Of | RAMSES_ACC | ||
version | 1 | ||
Broader | R26:TRIOS |
TriOS Mess- und Datentechnik GmbH |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.