Concept
OCR-507 multispectral radiometer (downwelling irradiance and upwelling radiance)
URI | http://vocab.nerc.ac.uk/collection/R27/current/SATLANTIC_OCR507_ICSWR10W/1/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SATLANTIC_OCR507_ICSWR10W | ||
Definition | A cosine-response, multispectral radiometer configured to measure downwelling irradiance and upwelling radiance in water. Number of channels: 7; upwelling radiance field of view: 10 deg (half angle, half maximum); bandwidth range: 400 nm to 865 nm (standard); spectral bandwidth: 10 nm or 20 nm. The instrument was originally developed and manufactured at Satlantic, and was rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2011. | ||
Date | 2021-07-01T16:48:21 | ||
Identifier | SDN:R27::SATLANTIC_OCR507_ICSWR10W | ||
Note | accepted | ||
Is Version Of | SATLANTIC_OCR507_ICSWR10W | ||
version | 1 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.