Concept
Sea-Bird Scientific SBE 41CP CTD V3.0c
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE41CP_V3.0c/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SBE41CP_V3.0c | ||
Definition | A system comprising temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. This CTD operates in continuous profiling (CP) mode, thus sampling at 1 Hz during float ascent, logging the data in internal memory and transmitting to the float controller when the float reaches the surface. This SBE41CP model has firmware version 3.0c. | ||
Date | 2019-10-16T06:35:48 | ||
Identifier | SDN:R27::SBE41CP_V3.0c | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700717 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.