Concept
Sea-Bird Scientific SBE 41CP CTD V7.2.3
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE41CP_V7.2.3/1/ | |
---|---|---|
Within Vocab | Argo sensor models | |
Alternative Labels | SBE41CP_V7.2.3 | |
Definition | A self-contained system comprising the MicroCAT temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. The unit is designed for deployment on profiling floats. This CTD operates in continuous profiling (CP) mode, thus sampling at 1 Hz during float ascent, logging the data in internal memory and transmitting to the float controller when the float reaches the surface. This SBE41CP model has firmware version 7.2.3. | |
Date | None | |
Identifier | SBE41CP_V7.2.3 | |
Note | accepted | |
Is Version Of | SBE41CP_V7.2.3 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.