Concept
Sea-Bird Scientific SBE 41N CTD
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE41N/1/ | |
---|---|---|
Within Vocab | Argo sensor models | |
Alternative Labels | SBE41N | |
Definition | A system comprising the MicroCAT temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. The unit is designed for deployment on profiling floats hosting multiple biogeochemical (BGC) sensors. This CTD operates in continuous profiling (CP) mode, thus sampling at 1 Hz during float ascent. Data from all the float's sensors, including the optional bolt-on ones, are integrated in the data stream and transmitted to the float controller when the float reaches the surface. | |
Date | None | |
Identifier | SBE41N | |
Note | accepted | |
Is Version Of | SBE41N | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.