Concept
Sea-Bird Scientific SBE 41N CTD V5.3.0
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE41N_V5.3.0/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SBE41N_V5.3.0 | ||
Definition | A system comprising temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. The unit is designed for deployment on profiling floats hosting multiple biogeochemical (BGC) sensors. This CTD operates in continuous profiling (CP) mode, thus sampling at 1 Hz during float ascent. Data from all the float's sensors, including the optional bolt-on ones, are integrated in the data stream and transmitted to the float controller when the float reaches the surface. This SBE41N model has firmware version 5.3.0. | ||
Date | 2019-10-16T06:35:48 | ||
Identifier | SDN:R27::SBE41N_V5.3.0 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700722 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.