Concept
Sea-Bird Scientific SBE 41 CTD V2.5
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE41_V2.5/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SBE41_V2.5 | ||
Definition | A system comprising temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. During float ascent, spot samples are taken and transmitted to the float controller. This SBE41 model has firmware version 2.5. | ||
Date | 2019-10-16T06:35:48 | ||
Identifier | SDN:R27::SBE41_V2.5 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700724 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.