Concept
Sea-Bird Scientific SBE 43I (integral) dissolved oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE43I/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SBE43I | ||
Definition | A Clark polarographic membrane dissolved oxygen sensor, manufactured by Sea-Bir Scientific and designed to be integrated into the pumped CTD system of an Argo float. Depth rating: 2000 m; oxygen concentration initial accuracy: 1 % saturation; output signal: frequency. | ||
Date | 2021-05-26T09:01:46 | ||
Identifier | SDN:R27::SBE43I | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700612 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.