Concept
Sea-Bird Scientific SBE 61 CTD
URI | http://vocab.nerc.ac.uk/collection/R27/current/SBE61/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SBE61 | ||
Definition | A system comprising temperature, conductivity and pressure sensors with pump-controlled, T-C ducted flow. The unit is designed for deployment on Deep Argo profiling floats reaching 7000 m depth. | ||
Date | 2019-10-16T06:35:48 | ||
Identifier | SDN:R27::SBE61 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | R26:SBE |
Sea-Bird Scientific | Mapping: 1700619 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.