Concept
Sea-Bird Scientific Deep SeaFET pH sensor
| URI | http://vocab.nerc.ac.uk/collection/R27/current/SEAFET/ | ||
|---|---|---|---|
| Within Vocab | Argo sensor models | ||
| Alternative Labels | SEAFET | ||
| Definition | An ion sensitive field effect transistor (ISFET) pH sensor with an AglCl reference electrode and a titanium counter electrode, housed in a pressure tolerant package. The sensor is manufactured at Sea-Bird Scientific, and was developed collaboratively by Monterey Bay Aquarium Research Institute (MBARI), Scripps Institution of Oceanography (SIO), and Honeywell International. Depth rating: 2000 dbar; Accuracy: +/- 0.05 pH; stability: 0.036 pH/year. | ||
| Date | 2021-08-09T12:23:38 | ||
| Identifier | SDN:R27::SEAFET | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | R26:SBE | 
                Sea-Bird Scientific | Mapping: 1700729 | 
| Related | R25:TRANSISTOR_PH | 
                Transistor measuring pH | Mapping: 2098290 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.