Concept
Seapoint Turbidity Meter
URI | http://vocab.nerc.ac.uk/collection/R27/current/SEAPOINT_TURBIDITY_METER/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SEAPOINT_TURBIDITY_METER | ||
Definition | A single-channel optical meter measuring scattering at 880 nm to determine turbidity, depth-rated to 6000 m. The sensor has four programmable sensitivity options: 2 mV/FTU, 10 mV/FTU, 40 mV/FTU and 200 mV/FTU, each corresponding to a gain of 1x, 5x, 20x and 100x respectively, and range of non-linear, 500 FTU, 125 FTU and 25 FTU respectively. The instrument was developed and manufactured by Seapoint Sensors, inc. | ||
Date | 2021-08-09T12:23:38 | ||
Identifier | SDN:R27::SEAPOINT_TURBIDITY_METER | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | R26:SEAPOINT |
Seapoint Sensors, Inc. | Mapping: 1700624 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.