Concept
Submersible Ultraviolet Nitrate Analyser (SUNA) V2 nitrate sensor
URI | http://vocab.nerc.ac.uk/collection/R27/current/SUNA_V2/ | ||
---|---|---|---|
Within Vocab | Argo sensor models | ||
Alternative Labels | SUNA_V2 | ||
Definition | A sensor using ultraviolet absorption spectroscopy to measure in-situ nitrate (NO3) concentration in real time and over clear to high turbidity/suspended sedimentation waters, depth-rated to 500 m. A deuterium lamp provides a light source of 10 mm path length (or 5 mm for high turbidity conditions); the measured spectrum falls within the Ultraviolet (UV) 190 nm - 370 nm wavelength range. The instrument is based on the MBARI-ISUS technology; it was originally developed and manufactured at Satlantic, and was rebranded as a Sea-Bird Scientific product following the company's acquisition by Danaher in 2011. | ||
Date | 2021-08-19T11:48:3 | ||
Identifier | SDN:R27::SUNA_V2 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | |||
R26 Argo sensor manufacturers - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.