Concept
Deep Descent End Time
| URI | http://vocab.nerc.ac.uk/collection/RTV/current/DDET/ | ||
|---|---|---|---|
| Within Vocab | Argo float cycle timing variables | ||
| Alternative Labels | DEEP_DESCENT_END | ||
| Definition | Time at which the float first approaches within 3% of the eventual deep drift or profile pressure. This variable is based on pressure only, and can be measured or estimated by fall-rate. | ||
| Date | 2021-11-30T12:47:38 | ||
| Identifier | SDN:RTV::DDET | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | R15:400 |
DDET | Mapping: 1748291 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.