Concept
per day per unit biomass as nitrogen of
URI | http://vocab.nerc.ac.uk/collection/S02/current/S02028/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model relationships between what theme and where theme | ||
Alternative Labels | |||
Definition | The measured phenomenon is reported per period of 24 hours and normalised to the amount of nitrogen biomass. | ||
Date | 2018-09-11T16:33:41 | ||
Identifier | SDN:S02::S02028 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0113 |
measurement to matrix relationship entity | Mapping: 1538464 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (18) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.