Concept
per day per unit biomass as carbon of
URI | http://vocab.nerc.ac.uk/collection/S02/current/S02029/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model relationships between what theme and where theme | ||
Alternative Labels | |||
Definition | The measured phenomenon is reported per period of 24 hours and normalised to the amount of biomass expressed as carbon. | ||
Date | 2018-09-11T16:34:24 | ||
Identifier | SDN:S02::S02029 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S0113 |
measurement to matrix relationship entity | Mapping: 1538465 |
Related | |||
P01 BODC Parameter Usage Vocabulary - (28) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.