Concept
per cell of
URI | http://vocab.nerc.ac.uk/collection/S02/current/S02038/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model relationships between what theme and where theme | ||
Alternative Labels | |||
Definition | The measured phenomenon is reported relative to an individual biological cell. | ||
Date | 2023-08-09T10:23:26 | ||
Identifier | SDN:S02::S02038 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P01:MAOCCB11 |
Mass of organic carbon {organic_C CAS 7440-44-0} {cellular carbon content} per cell of biota {biological entity specified elsewhere} | Mapping: 1752768 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.