Concept
per hour per unit mass of chlorophyll-a in the
| URI | http://vocab.nerc.ac.uk/collection/S02/current/S02039/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model relationships between what theme and where theme | ||
| Alternative Labels | |||
| Definition | The measured phenomenon is reported per hour and reported relative to the chlorophyll-a biomass, also known as "chlorophyll-normalised" or "chlorophyll-specific". | ||
| Date | 2025-07-10T12:03:25 | ||
| Identifier | SDN:S02::S02039 | ||
| Note | accepted | ||
| Is Version Of | S02039 | ||
| version | 1 | ||
| Related | P01:PMAXGP07 |
Light-saturated maximum rate of carbon uptake per hour per unit mass of chlorophyll-a in the water body [particulate >GF/F phase] by PvI incubation, filtration, acidification and scintillation counting and estimation from the model of Platt et al. (1980) | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.